| Population | Davenport city, Iowa | Iowa |
|---|
| Total Population | 98,359 | 2,926,324 |
| Male | 48.6% | 49.1% |
| Female | 51.4% | 50.9% |
| 18 years and over | 73.8% | 74.9% |
| 65 years and over | 12.1% | 14.9% |
| Married Persons | 50.7% | 57.8% |
| Single Persons | 49.3% | 42.2% |
| Median Age | 33.6 | 36.6 |
| Average Family Size | 3.03 | 3.00 |
| Ethnicity |
| White | 85.8% | 94.9% |
| Black or African American | 10.4% | 2.5% |
| American Indian and Alaska Native | 1.0% | 0.6% |
| Asian | 2.3% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.0% | 1.6% |
| Hispanic or Latino (of any race) | 5.4% | 2.8% |
| Housing Characteristics | Davenport city, Iowa | Iowa |
|---|
| Total Housing Units | 41,359 | 1,232,511 |
| Median Home Cost | $80,200 | $82,500 |
| Number of Households | 39,124 | 1,149,276 |
| Persons per Household | 2.44 | 2.46 |
| Economic Characteristics | Davenport city, Iowa | Iowa |
|---|
| Median Household Income | $37,242 | $39,469 |
| Per Capita Income | $18,828 | $19,674 |
| In Labor Force | 67.4% | 68.2% |
| Families below poverty level | 10.5% | 6.0% |
| Education Characteristics | Davenport city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 11,549 | 336,676 |
| High School Enrollment | 5,413 | 175,856 |
| College or Graduate School | 7,928 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.6% | 36.1% |
| Associates Degree | 7.2% | 7.4% |
| Bachelor's Degree | 14.4% | 14.7% |
| Graduate or Professional Degree | 7.1% | 6.5% |
Data provided by the 2000 U.S. Census